| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| Abs | Hai, Jill | Abs | Kumar, Vineeta | Yes | Lucente, Douglas |
| Abs | Pato, Joe | Abs | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Carter, Sarah | Yes | Cunha, Robert |
| None | Freeman, Larry | Abs | Gisolfi-McCready, Tanya | None | James, Charles |
| Yes | Kern, Janet | Abs | Luker, Jay | Yes | Michelson, Eric |
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | Yes | Overton, Valerie |
| Yes | Reynolds, Katherine | No | Rossi, John | Yes | Sampson, Carol |
| Yes | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Yes | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| No | Daggett, Matt | No | Daggett, Sarah | None | Goldberg, Rita |
| Yes | Goldstein, Carolyn | Yes | Howry, Jeffrey | Yes | Joseph, Ajay |
| No | Katzenberg, Barbara | None | Lee, Peter | Yes | Manasas, Mark |
| Yes | Osborne, Sean | No | Pappo, Ricki | No | Rizvi, Syed |
| Yes | Shine, Kenneth | Yes | Suber, Jonathan | Yes | Swain, Laura |
| Yes | Vachani, Rita | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | Yes | Apgar, Courtney | None | Apgar, Joshua |
| No | Arens, Cynthia | Yes | Baldwin, James | Yes | Bastien, Delanot |
| No | Bleiberg, Sallye | Yes | Cohen, Norman | Yes | Heinrich, Steven |
| Yes | Jain, Sudhir | No | Krieger, Jeanne | None | Martignetti, Michael |
| None | Ozer-Stillman, Ipek | Yes | Parker, Glenn | Yes | Prestbo, Letha |
| None | Rotberg, Robert | Yes | Schanbacher, Michael | Yes | Singh, Prashant |
| Yes | Smith, Frank | None | Wang, Hua | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| No | Alessandrini, Alessandro | Yes | Barnert, Nyles | No | Bloom, Gloria |
| No | Botla, Kunal | No | Boudett, Michael | Yes | Cohen, Robert |
| Yes | Colburn, Kathryn | Yes | Cutler, Katie | Yes | Hartshorn, Heather |
| Yes | Jay, Eileen | Yes | Lamb, Charles | Yes | Lenihan, Kathleen |
| Yes | Manz, Wendy | Yes | Paul, Gerald | Yes | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | Yes | Shapiro, Peter |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Davis, Monica | Yes | Fang, Ting | Yes | Fenollosa, Marilyn |
| No | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| Yes | Kaufman, Steven | Yes | Lyons, Pamela | Yes | Michelson, Jerold |
| Yes | Murphy, Joyce | Yes | Pechinsky, Kristin | No | SaintLouis, Marc |
| Yes | Thompson, Melanie | Yes | Traber, M. Masha | Yes | Tsouvalas, Alex |
| Yes | Xu, Lin | None | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| None | Barry, Thomas | No | Bothwell Allen, Sara | None | Counts-Klebe, Margaret |
| Yes | Grant, Edmund | Yes | Himmel, Jonathan | Yes | Kahan, Morton |
| None | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | None | Levitan, Jeremy |
| Yes | Manning, Innessa | No | McGaw, Bridger | No Verbally | McKenna, Dawn |
| Yes | McLeish, Susan | Yes | Patel, Dinesh | None | Sawhney, Deepika |
| No | Singh, Taylor | No | Strod, Deborah | Yes | Strod, Eran |
| No | Verma, Vinita | Yes | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Basu, Archan | Yes | Blauer, Katie |
| Yes | Creech, Robert | No | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | None | Hamilton, Philip | Abs | Hamilton, Stacey |
| Yes | Hoffman, Pam | None | Hom, Letitia | Yes | Kanter, David |
| Yes | Khanolkar, Meghana | None | Kinger, Vikas | Abs | Lees, Benjamin |
| No | Mandelia, Samita | None | Marques-Pascual, Raul | Abs | McBride, Tina |
| Yes | Roy, Mona | No | Shelat, Umesh | Yes | Tames, Pamela |
| |
| Precinct 8 |
| |
| No | Avallone, Robert | Yes | Black, Lauren | Yes | Burkholder, Heidi |
| None | Chandra, Shailesh | Yes | Chen, Gang | Yes | Diaz, Thomas |
| Yes | Enders, Margaret | No | Fox, Alix | No | Gau, Betty |
| Yes | Jensen, Lin | Yes | Levine, Alan | Yes | Lovett, Robin |
| Abs | Meade, Brielle | None | Newton, Lisa | Yes | Osten, James |
| No | Padaki, Sanjay | Yes | Pan, Dahua | None | Radulescu-Banu, Andrei |
| Yes | Ranjan, Sudhir | Yes | Seferian, Alan | Yes | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | No | Andersen, Mark | No | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| Yes | Canale, Jeanne | Abs | Canale, Richard | Yes | Cole, Rodney |
| Yes | Donovan, Diana | Yes | Fenn, Thomas | Yes | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Foster | Yes | Jackson, Philip |
| Yes | Kiczek, Ethan | Yes | Lau, Suzanne | Yes | Mettetal, Elizabeth |
| Yes | Morris, Alicia | Yes | Rhodes, Lisah | No | Shiple, Thomas |
Verbal Vote Detail
McKenna, Dawn cast by: Abe Fofanah