| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| Yes | Hai, Jill | Yes | Kumar, Vineeta | No | Lucente, Douglas |
| Yes | Pato, Joe | Yes | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Carter, Sarah | No | Cunha, Robert |
| None | Freeman, Larry | Yes | Gisolfi-McCready, Tanya | None | James, Charles |
| No | Kern, Janet | Yes | Luker, Jay | Yes | Michelson, Eric |
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | Yes | Overton, Valerie |
| Yes | Reynolds, Katherine | Yes | Rossi, John | No | Sampson, Carol |
| Abs | Tsvetkova, Bella | None | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Yes | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| None | Daggett, Matt | Yes | Daggett, Sarah | Yes | Goldberg, Rita |
| Abs | Goldstein, Carolyn | No | Howry, Jeffrey | None | Joseph, Ajay |
| Yes | Katzenberg, Barbara | Yes | Lee, Peter | Yes | Manasas, Mark |
| Yes | Osborne, Sean | Yes | Pappo, Ricki | No | Rizvi, Syed |
| Yes | Shine, Kenneth | Yes | Suber, Jonathan | Yes | Swain, Laura |
| Yes | Vachani, Rita | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| Yes | Arens, Cynthia | Yes | Baldwin, James | Yes | Bastien, Delanot |
| None | Bleiberg, Sallye | Yes | Cohen, Norman | Yes | Heinrich, Steven |
| Yes | Jain, Sudhir | Yes | Krieger, Jeanne | Yes | Martignetti, Michael |
| None | Ozer-Stillman, Ipek | Yes | Parker, Glenn | Yes | Prestbo, Letha |
| Yes | Rotberg, Robert | Yes Verbally | Schanbacher, Michael | None | Singh, Prashant |
| Yes | Smith, Frank | None | Wang, Hua | Yes | Yap, Stanley |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Barnert, Nyles | No | Bloom, Gloria |
| Yes | Botla, Kunal | Yes | Boudett, Michael | Yes | Cohen, Robert |
| No | Colburn, Kathryn | Yes | Cutler, Katie | None | Hartshorn, Heather |
| Yes | Jay, Eileen | Yes | Lamb, Charles | Yes | Lenihan, Kathleen |
| Yes | Manz, Wendy | Yes | Paul, Gerald | Yes | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | No | Shapiro, Peter |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| No | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Davis, Monica | Abs | Fang, Ting | Yes | Fenollosa, Marilyn |
| Abs | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| No | Kaufman, Steven | No | Lyons, Pamela | Yes | Michelson, Jerold |
| Yes | Murphy, Joyce | Yes | Pechinsky, Kristin | No | SaintLouis, Marc |
| Yes | Thompson, Melanie | Yes | Traber, M. Masha | No | Tsouvalas, Alex |
| No | Xu, Lin | No | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| None | Barry, Thomas | No | Bothwell Allen, Sara | Yes | Counts-Klebe, Margaret |
| Yes | Grant, Edmund | No | Himmel, Jonathan | Yes | Kahan, Morton |
| No | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | Yes | Levitan, Jeremy |
| No | Manning, Innessa | No | McGaw, Bridger | Yes | McKenna, Dawn |
| Yes | McLeish, Susan | Yes | Patel, Dinesh | None | Sawhney, Deepika |
| Yes | Singh, Taylor | Yes | Strod, Deborah | Yes | Strod, Eran |
| Yes | Verma, Vinita | Yes | Wise, Ryan | No | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Basu, Archan | No | Blauer, Katie |
| No | Creech, Robert | Yes | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | Yes | Hamilton, Philip | Yes | Hamilton, Stacey |
| Yes | Hoffman, Pam | No | Hom, Letitia | No | Kanter, David |
| Yes | Khanolkar, Meghana | None | Kinger, Vikas | Yes | Lees, Benjamin |
| Abs | Mandelia, Samita | No | Marques-Pascual, Raul | No | McBride, Tina |
| Yes | Roy, Mona | No | Shelat, Umesh | No | Tames, Pamela |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | Yes | Black, Lauren | Yes | Burkholder, Heidi |
| None | Chandra, Shailesh | Yes | Chen, Gang | No | Diaz, Thomas |
| Yes | Enders, Margaret | Yes | Fox, Alix | Yes | Gau, Betty |
| Yes | Jensen, Lin | No | Levine, Alan | Yes | Lovett, Robin |
| Abs | Meade, Brielle | No | Newton, Lisa | Yes | Osten, James |
| Yes | Padaki, Sanjay | Abs | Pan, Dahua | Yes | Radulescu-Banu, Andrei |
| None | Ranjan, Sudhir | None | Seferian, Alan | Yes | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | Yes | Andersen, Mark | Yes | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| Yes | Canale, Jeanne | Yes | Canale, Richard | Yes | Cole, Rodney |
| No | Donovan, Diana | Yes | Fenn, Thomas | Yes | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Foster | Yes | Jackson, Philip |
| Yes | Kiczek, Ethan | Yes | Lau, Suzanne | No | Mettetal, Elizabeth |
| No | Morris, Alicia | Yes | Rhodes, Lisah | Yes | Shiple, Thomas |
Verbal Vote Detail
Schanbacher, Michael cast by: Abe Fofanah