| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| Abs | Hai, Jill | Abs | Kumar, Vineeta | Abs | Lucente, Douglas |
| Abs | Pato, Joe | None | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Carter, Sarah | Yes | Cunha, Robert |
| Yes | Freeman, Larry | Yes | Gisolfi-McCready, Tanya | Yes | James, Charles |
| Yes | Kern, Janet | Yes | Luker, Jay | Yes | Michelson, Eric |
| None | Michelson, Noah | Yes | Muckenhoupt, Meg | Yes | Overton, Valerie |
| Yes | Reynolds, Katherine | Yes | Rossi, John | Yes | Sampson, Carol |
| Yes | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| No | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| None | Daggett, Matt | No | Daggett, Sarah | Yes | Goldberg, Rita |
| Yes | Goldstein, Carolyn | Yes | Howry, Jeffrey | Yes | Joseph, Ajay |
| Yes | Katzenberg, Barbara | Yes | Lee, Peter | Yes | Manasas, Mark |
| Yes | Osborne, Sean | Yes | Pappo, Ricki | Yes | Rizvi, Syed |
| Abs | Shine, Kenneth | Yes | Suber, Jonathan | Yes | Swain, Laura |
| Yes | Vachani, Rita | None | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | Yes | Apgar, Courtney | Yes | Apgar, Joshua |
| No | Arens, Cynthia | Yes | Baldwin, James | No | Bastien, Delanot |
No Verbally | Bleiberg, Sallye | Yes | Cohen, Norman | Yes | Heinrich, Steven |
| Yes | Jain, Sudhir | Yes | Krieger, Jeanne | None | Martignetti, Michael |
| None | Ozer-Stillman, Ipek | Yes | Parker, Glenn | Yes | Prestbo, Letha |
| No | Rotberg, Robert | Yes | Schanbacher, Michael | None | Singh, Prashant |
| Yes | Smith, Frank | None | Wang, Hua | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Barnert, Nyles | Yes | Bloom, Gloria |
| Yes | Botla, Kunal | Yes | Boudett, Michael | Yes | Cohen, Robert |
| Yes | Colburn, Kathryn | Yes | Cutler, Katie | Yes | Hartshorn, Heather |
| Yes | Jay, Eileen | Yes | Lamb, Charles | Yes | Lenihan, Kathleen |
| Yes | Manz, Wendy | Yes | Paul, Gerald | Yes | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | Yes | Shapiro, Peter |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Davis, Monica | Yes | Fang, Ting | Yes | Fenollosa, Marilyn |
| No | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| Yes | Kaufman, Steven | Yes | Lyons, Pamela | Yes | Michelson, Jerold |
| Yes | Murphy, Joyce | Yes | Pechinsky, Kristin | No | SaintLouis, Marc |
| Yes | Thompson, Melanie | Yes | Traber, M. Masha | Yes | Tsouvalas, Alex |
| Yes | Xu, Lin | Yes | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| Yes | Barry, Thomas | Yes | Bothwell Allen, Sara | Yes | Counts-Klebe, Margaret |
| None | Grant, Edmund | None | Himmel, Jonathan | Yes | Kahan, Morton |
| Yes | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | Yes | Levitan, Jeremy |
| Yes | Manning, Innessa | Yes | McGaw, Bridger | Yes | McKenna, Dawn |
| Yes | McLeish, Susan | None | Patel, Dinesh | Yes | Sawhney, Deepika |
| Yes | Singh, Taylor | No | Strod, Deborah | Yes | Strod, Eran |
| Yes | Verma, Vinita | Yes | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | None | Basu, Archan | Yes | Blauer, Katie |
| Yes | Creech, Robert | Yes | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | Yes | Hamilton, Philip | Abs | Hamilton, Stacey |
| None | Hoffman, Pam | None | Hom, Letitia | Yes | Kanter, David |
| Yes | Khanolkar, Meghana | None | Kinger, Vikas | Abs | Lees, Benjamin |
| Yes | Mandelia, Samita | Abs | Marques-Pascual, Raul | Yes | McBride, Tina |
| Yes | Roy, Mona | Yes | Shelat, Umesh | No | Tames, Pamela |
| |
| Precinct 8 |
| |
| No | Avallone, Robert | None | Black, Lauren | Yes | Burkholder, Heidi |
| Yes | Chandra, Shailesh | Yes | Chen, Gang | Yes | Diaz, Thomas |
| Yes | Enders, Margaret | None | Fox, Alix | No | Gau, Betty |
| Yes | Jensen, Lin | Yes | Levine, Alan | Yes | Lovett, Robin |
| Yes | Meade, Brielle | Yes | Newton, Lisa | None | Osten, James |
| Yes | Padaki, Sanjay | None | Pan, Dahua | None | Radulescu-Banu, Andrei |
| No | Ranjan, Sudhir | Yes | Seferian, Alan | None | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | Abs | Andersen, Mark | Yes | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| No | Canale, Jeanne | No | Canale, Richard | None | Cole, Rodney |
| Yes | Donovan, Diana | Yes | Fenn, Thomas | None | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Foster | Yes | Jackson, Philip |
| Yes | Kiczek, Ethan | Yes | Lau, Suzanne | Yes | Mettetal, Elizabeth |
| Yes | Morris, Alicia | None | Rhodes, Lisah | Yes | Shiple, Thomas |
Verbal Vote Detail
Bleiberg, Sallye cast by: Abe Fofanah