| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| Abs | Hai, Jill | Abs | Kumar, Vineeta | Abs | Lucente, Douglas |
| Abs | Pato, Joe | Abs | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | None | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Carter, Sarah | No | Cunha, Robert |
| Yes | Freeman, Larry | Yes | Gisolfi-McCready, Tanya | Yes | James, Charles |
| Yes | Kern, Janet | Abs | Luker, Jay | Yes | Michelson, Eric |
| None | Michelson, Noah | Yes | Muckenhoupt, Meg | Yes | Overton, Valerie |
| Yes | Reynolds, Katherine | No | Rossi, John | Yes | Sampson, Carol |
| Yes | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| No | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| No | Daggett, Matt | No | Daggett, Sarah | Yes | Goldberg, Rita |
| Yes | Goldstein, Carolyn | Yes | Howry, Jeffrey | Yes | Joseph, Ajay |
| Yes | Katzenberg, Barbara | Yes | Lee, Peter | Yes | Manasas, Mark |
| Yes | Osborne, Sean | Abs | Pappo, Ricki | No Verbally | Rizvi, Syed |
| Yes | Shine, Kenneth | Yes | Suber, Jonathan | Yes | Swain, Laura |
| Yes | Vachani, Rita | None | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| No | Arens, Cynthia | Yes | Baldwin, James | Yes | Bastien, Delanot |
| No | Bleiberg, Sallye | Yes | Cohen, Norman | Yes | Heinrich, Steven |
| Yes | Jain, Sudhir | Yes | Krieger, Jeanne | None | Martignetti, Michael |
| None | Ozer-Stillman, Ipek | Yes | Parker, Glenn | Yes | Prestbo, Letha |
| No | Rotberg, Robert | Yes | Schanbacher, Michael | None | Singh, Prashant |
| No | Smith, Frank | None | Wang, Hua | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Barnert, Nyles | Yes | Bloom, Gloria |
| No | Botla, Kunal | None | Boudett, Michael | Yes | Cohen, Robert |
| Yes | Colburn, Kathryn | Yes | Cutler, Katie | Yes | Hartshorn, Heather |
| Yes | Jay, Eileen | Yes | Lamb, Charles | Yes | Lenihan, Kathleen |
| Yes | Manz, Wendy | Yes | Paul, Gerald | Yes | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | Yes | Shapiro, Peter |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Davis, Monica | Yes | Fang, Ting | Yes | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| Yes | Kaufman, Steven | Yes | Lyons, Pamela | Yes | Michelson, Jerold |
| None | Murphy, Joyce | No | Pechinsky, Kristin | No | SaintLouis, Marc |
| Yes | Thompson, Melanie | Yes | Traber, M. Masha | No | Tsouvalas, Alex |
| None | Xu, Lin | Yes | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| None | Barry, Thomas | None | Bothwell Allen, Sara | Yes | Counts-Klebe, Margaret |
| None | Grant, Edmund | Yes | Himmel, Jonathan | Yes | Kahan, Morton |
| None | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | Yes | Levitan, Jeremy |
| Yes | Manning, Innessa | No | McGaw, Bridger | Yes | McKenna, Dawn |
| Yes | McLeish, Susan | Yes | Patel, Dinesh | None | Sawhney, Deepika |
| No | Singh, Taylor | No | Strod, Deborah | Yes | Strod, Eran |
| Yes | Verma, Vinita | Yes | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Basu, Archan | Yes | Blauer, Katie |
| Abs | Creech, Robert | Yes | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | Yes | Hamilton, Philip | Abs | Hamilton, Stacey |
| None | Hoffman, Pam | No | Hom, Letitia | Yes | Kanter, David |
| No | Khanolkar, Meghana | None | Kinger, Vikas | No | Lees, Benjamin |
| No | Mandelia, Samita | None | Marques-Pascual, Raul | Abs | McBride, Tina |
| No | Roy, Mona | No | Shelat, Umesh | Yes | Tames, Pamela |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | None | Black, Lauren | No | Burkholder, Heidi |
| No | Chandra, Shailesh | Yes | Chen, Gang | No | Diaz, Thomas |
| Yes | Enders, Margaret | None | Fox, Alix | No | Gau, Betty |
| Yes | Jensen, Lin | Yes | Levine, Alan | Abs | Lovett, Robin |
| Yes | Meade, Brielle | Yes | Newton, Lisa | None | Osten, James |
| Yes | Padaki, Sanjay | None | Pan, Dahua | None | Radulescu-Banu, Andrei |
| Yes | Ranjan, Sudhir | None | Seferian, Alan | None | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | Abs | Andersen, Mark | No | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| No | Canale, Jeanne | Abs | Canale, Richard | None | Cole, Rodney |
| No | Donovan, Diana | None | Fenn, Thomas | None | Garberg, Mollie |
| No | Hensle-Lowrance, Kimberly | No | Jackson, Foster | Yes | Jackson, Philip |
| Yes | Kiczek, Ethan | No | Lau, Suzanne | Yes | Mettetal, Elizabeth |
| Yes | Morris, Alicia | None | Rhodes, Lisah | No | Shiple, Thomas |
Verbal Vote Detail
Rizvi, Syed cast by: Abe Fofanah