| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| None | Hai, Jill | Yes | Kumar, Vineeta | Yes | Lucente, Douglas |
| Yes | Pato, Joe | No | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | No | Bartenstein, John | None | Beebee, Sandhya |
| No | Burwell, Cristina | No | Carter, Sarah | None | Cunha, Robert |
| None | Freeman, Larry | None | Gisolfi-McCready, Tanya | None | James, Charles |
| No | Kern, Janet | No | Luker, Jay | Yes | Michelson, Eric |
| No | Michelson, Noah | No | Muckenhoupt, Meg | Yes | Overton, Valerie |
| None | Reynolds, Katherine | No | Rossi, John | No | Sampson, Carol |
| Yes | Tsvetkova, Bella | No | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
Yes Verbally | Baskin, Avram | None | Cohen, Marian | No | Cohen, Matthew |
| None | Daggett, Matt | No | Daggett, Sarah | None | Goldberg, Rita |
| No | Goldstein, Carolyn | Yes | Howry, Jeffrey | None | Joseph, Ajay |
| Yes | Katzenberg, Barbara | No | Lee, Peter | No | Manasas, Mark |
| Yes | Osborne, Sean | No | Pappo, Ricki | No | Rizvi, Syed |
| Yes | Shine, Kenneth | Yes | Suber, Jonathan | Yes | Swain, Laura |
| No | Vachani, Rita | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| None | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| No | Arens, Cynthia | No | Baldwin, James | No | Bastien, Delanot |
| No | Bleiberg, Sallye | No | Cohen, Norman | No | Heinrich, Steven |
| Yes | Jain, Sudhir | No | Krieger, Jeanne | None | Martignetti, Michael |
| None | Ozer-Stillman, Ipek | No | Parker, Glenn | Yes | Prestbo, Letha |
| No | Rotberg, Robert | None | Schanbacher, Michael | None | Singh, Prashant |
| No | Smith, Frank | None | Wang, Hua | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Barnert, Nyles | Abs | Bloom, Gloria |
| Yes | Botla, Kunal | No | Boudett, Michael | No | Cohen, Robert |
| No | Colburn, Kathryn | Yes | Cutler, Katie | No | Hartshorn, Heather |
| No | Jay, Eileen | No | Lamb, Charles | Yes | Lenihan, Kathleen |
| None | Manz, Wendy | No | Paul, Gerald | Abs | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | No | Shapiro, Peter |
| None | Shaw, Sandra | No | Shepard, Nancy | No | Thomas, Ruth |
| |
| Precinct 5 |
| |
| No | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | None | Crocker, Judy |
| No | Davis, Monica | No | Fang, Ting | No | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | Yes | Galaitsis, Anthony | No | Higginbotham, Sarah |
| Abs | Kaufman, Steven | Yes | Lyons, Pamela | Yes | Michelson, Jerold |
| No | Murphy, Joyce | Yes | Pechinsky, Kristin | Abs | SaintLouis, Marc |
| Yes | Thompson, Melanie | None | Traber, M. Masha | No | Tsouvalas, Alex |
| Yes | Xu, Lin | None | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| Yes | Barry, Thomas | Abs | Bothwell Allen, Sara | None | Counts-Klebe, Margaret |
| None | Grant, Edmund | Yes | Himmel, Jonathan | Yes | Kahan, Morton |
| None | Kakullavarapu, Jyotsna | No | Kelley, Brian | Yes | Levitan, Jeremy |
| Yes | Manning, Innessa | No | McGaw, Bridger | No | McKenna, Dawn |
| No | McLeish, Susan | Yes | Patel, Dinesh | Yes | Sawhney, Deepika |
| No | Singh, Taylor | No | Strod, Deborah | Abs | Strod, Eran |
| Yes | Verma, Vinita | No | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| None | Baker, Marsha | Abs | Basu, Archan | No | Blauer, Katie |
| No | Creech, Robert | None | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | No | Hamilton, Philip | No | Hamilton, Stacey |
| Abs | Hoffman, Pam | Yes | Hom, Letitia | No | Kanter, David |
| No | Khanolkar, Meghana | None | Kinger, Vikas | No | Lees, Benjamin |
| Yes | Mandelia, Samita | None | Marques-Pascual, Raul | No | McBride, Tina |
| Yes | Roy, Mona | None | Shelat, Umesh | None | Tames, Pamela |
| |
| Precinct 8 |
| |
| No | Avallone, Robert | No | Black, Lauren | No | Burkholder, Heidi |
| Yes | Chandra, Shailesh | No | Chen, Gang | No | Diaz, Thomas |
| None | Enders, Margaret | No | Fox, Alix | No | Gau, Betty |
| No | Jensen, Lin | Yes | Levine, Alan | Abs | Lovett, Robin |
| Abs | Meade, Brielle | Yes | Newton, Lisa | No | Osten, James |
| None | Padaki, Sanjay | No | Pan, Dahua | No | Radulescu-Banu, Andrei |
| None | Ranjan, Sudhir | None | Seferian, Alan | Yes | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | None | Andersen, Mark | Yes | Bhatt, Hemaben |
| No | Blier, Victoria | No | Burger, Todd | None | Burson, Scott |
| Abs | Canale, Jeanne | Abs | Canale, Richard | None | Cole, Rodney |
| Abs | Donovan, Diana | None | Fenn, Thomas | None | Garberg, Mollie |
| No | Hensle-Lowrance, Kimberly | Yes | Jackson, Foster | Abs | Jackson, Philip |
| Yes | Kiczek, Ethan | Abs | Lau, Suzanne | No | Mettetal, Elizabeth |
| No | Morris, Alicia | No | Rhodes, Lisah | No | Shiple, Thomas |
Verbal Vote Detail
Baskin, Avram cast by: Abe Fofanah