| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| Abs | Hai, Jill | Abs | Kumar, Vineeta | Abs | Lucente, Douglas |
| Abs | Pato, Joe | Abs | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Carter, Sarah | Yes | Cunha, Robert |
| None | Freeman, Larry | Yes | Gisolfi-McCready, Tanya | None | James, Charles |
| Yes | Kern, Janet | Abs | Luker, Jay | Yes | Michelson, Eric |
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | None | Overton, Valerie |
| Yes | Reynolds, Katherine | No | Rossi, John | Yes | Sampson, Carol |
| Yes | Tsvetkova, Bella | None | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Abs | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| No | Daggett, Matt | No | Daggett, Sarah | Yes | Goldberg, Rita |
| No | Goldstein, Carolyn | No | Howry, Jeffrey | None | Joseph, Ajay |
| Abs | Katzenberg, Barbara | Yes | Lee, Peter | Yes | Manasas, Mark |
| Yes | Osborne, Sean | No | Pappo, Ricki | Yes | Rizvi, Syed |
| Yes | Shine, Kenneth | Yes | Suber, Jonathan | Yes | Swain, Laura |
| Yes | Vachani, Rita | Yes | Weinstock, Amy | Abs | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| No | Arens, Cynthia | No | Baldwin, James | Yes | Bastien, Delanot |
| None | Bleiberg, Sallye | Yes | Cohen, Norman | Yes | Heinrich, Steven |
| Yes | Jain, Sudhir | Yes | Krieger, Jeanne | Yes | Martignetti, Michael |
| None | Ozer-Stillman, Ipek | Yes | Parker, Glenn | Yes | Prestbo, Letha |
| No | Rotberg, Robert | Yes | Schanbacher, Michael | None | Singh, Prashant |
| Yes | Smith, Frank | None | Wang, Hua | Yes | Yap, Stanley |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Barnert, Nyles | Yes | Bloom, Gloria |
| Yes | Botla, Kunal | Yes | Boudett, Michael | Yes | Cohen, Robert |
| Yes | Colburn, Kathryn | None | Cutler, Katie | Yes | Hartshorn, Heather |
| Yes | Jay, Eileen | Yes | Lamb, Charles | Yes | Lenihan, Kathleen |
| Yes | Manz, Wendy | Yes | Paul, Gerald | Yes | Richlin, Jennifer |
| Yes | Roy, Kathryn | Yes | Sacerdote, Carol | Yes Verbally | Shapiro, Peter |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Davis, Monica | Yes | Fang, Ting | Yes | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | Yes | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| Yes | Kaufman, Steven | Yes | Lyons, Pamela | Yes | Michelson, Jerold |
| None | Murphy, Joyce | Yes | Pechinsky, Kristin | Yes | SaintLouis, Marc |
| Yes | Thompson, Melanie | Yes | Traber, M. Masha | No | Tsouvalas, Alex |
| None | Xu, Lin | Yes | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| None | Barry, Thomas | Yes | Bothwell Allen, Sara | None | Counts-Klebe, Margaret |
| None | Grant, Edmund | Yes | Himmel, Jonathan | No | Kahan, Morton |
| None | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | None | Levitan, Jeremy |
| Yes | Manning, Innessa | None | McGaw, Bridger | Yes | McKenna, Dawn |
| No | McLeish, Susan | Yes | Patel, Dinesh | None | Sawhney, Deepika |
| Yes | Singh, Taylor | No | Strod, Deborah | Yes | Strod, Eran |
| Yes | Verma, Vinita | Yes | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | None | Basu, Archan | Yes | Blauer, Katie |
| Yes | Creech, Robert | None | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hackman, Sandra | None | Hamilton, Philip | Abs | Hamilton, Stacey |
| Abs | Hoffman, Pam | None | Hom, Letitia | Yes | Kanter, David |
| Yes | Khanolkar, Meghana | None | Kinger, Vikas | No | Lees, Benjamin |
| Yes | Mandelia, Samita | Yes | Marques-Pascual, Raul | Yes | McBride, Tina |
| Yes | Roy, Mona | Yes | Shelat, Umesh | Yes | Tames, Pamela |
| |
| Precinct 8 |
| |
| No | Avallone, Robert | Yes | Black, Lauren | Yes | Burkholder, Heidi |
| None | Chandra, Shailesh | No | Chen, Gang | Yes | Diaz, Thomas |
| Yes | Enders, Margaret | Yes | Fox, Alix | No | Gau, Betty |
| No | Jensen, Lin | Yes | Levine, Alan | Abs | Lovett, Robin |
| Yes | Meade, Brielle | Yes | Newton, Lisa | Yes | Osten, James |
| Yes | Padaki, Sanjay | None | Pan, Dahua | Yes | Radulescu-Banu, Andrei |
| None | Ranjan, Sudhir | None | Seferian, Alan | Yes | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| Yes | Ahmed, Shireen | No | Andersen, Mark | Yes | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| No | Canale, Jeanne | No | Canale, Richard | Yes | Cole, Rodney |
| No | Donovan, Diana | Yes | Fenn, Thomas | Yes | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Foster | Yes | Jackson, Philip |
| Yes | Kiczek, Ethan | No | Lau, Suzanne | Yes | Mettetal, Elizabeth |
| Yes | Morris, Alicia | Yes | Rhodes, Lisah | No | Shiple, Thomas |
Verbal Vote Detail
Shapiro, Peter cast by: Abe Fofanah