| |
| At Large |
| |
| None | Barrett, Mike | Abs | Brown, Deborah | None | Ciccolo, Michelle |
| Yes | Hai, Jill | Yes | Kumar, Vineeta | Yes | Lucente, Douglas |
| Yes | Pato, Joe | Yes | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Burwell, Cristina | Abs | Carter, Sarah | Abs | Cunha, Robert |
| None | Freeman, Larry | Abs | Gisolfi-McCready, Tanya | None | James, Charles |
| Yes | Kern, Janet | Yes | Luker, Jay | Yes | Michelson, Eric |
| Yes | Michelson, Noah | Abs | Muckenhoupt, Meg | Yes | Overton, Valerie |
| Yes | Reynolds, Katherine | Yes | Rossi, John | Yes | Sampson, Carol |
| Yes | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| Abs | Baskin, Avram | Yes | Cohen, Marian | None | Cohen, Matthew |
| None | Daggett, Matt | Yes | Daggett, Sarah | None | Goldberg, Rita |
| Yes | Goldstein, Carolyn | Yes | Howry, Jeffrey | None | Joseph, Ajay |
| Yes | Katzenberg, Barbara | Abs | Lee, Peter | Yes | Manasas, Mark |
| None | Osborne, Sean | Abs | Pappo, Ricki | Yes | Rizvi, Syed |
| No | Shine, Kenneth | Abs | Suber, Jonathan | Yes | Swain, Laura |
| None | Vachani, Rita | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| Yes | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| Yes | Arens, Cynthia | Yes | Baldwin, James | Yes | Bastien, Delanot |
| Yes | Bleiberg, Sallye | Yes | Cohen, Norman | Yes | Heinrich, Steven |
| Yes | Jain, Sudhir | Yes | Krieger, Jeanne | None | Martignetti, Michael |
| Yes | Ozer-Stillman, Ipek | Yes | Parker, Glenn | Yes | Prestbo, Letha |
| None | Rotberg, Robert | Yes | Schanbacher, Michael | Yes | Singh, Prashant |
| Yes | Smith, Frank | None | Wang, Hua | None | Yap, Stanley |
| |
| Precinct 4 |
| |
| Yes | Alessandrini, Alessandro | Yes | Barnert, Nyles | Yes | Bloom, Gloria |
| Yes | Botla, Kunal | Yes | Boudett, Michael | Yes | Cohen, Robert |
| Yes | Colburn, Kathryn | Yes | Cutler, Katie | Yes | Hartshorn, Heather |
| No | Jay, Eileen | Yes | Lamb, Charles | Yes | Lenihan, Kathleen |
| Yes | Manz, Wendy | No | Paul, Gerald | Abs | Richlin, Jennifer |
| Yes | Roy, Kathryn | Abs | Sacerdote, Carol | Yes | Shapiro, Peter |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | Yes | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Davis, Monica | Yes | Fang, Ting | No | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | Abs | Galaitsis, Anthony | Yes | Higginbotham, Sarah |
| Yes | Kaufman, Steven | Yes | Lyons, Pamela | None | Michelson, Jerold |
| Yes | Murphy, Joyce | Yes | Pechinsky, Kristin | None | SaintLouis, Marc |
| Yes | Thompson, Melanie | Yes | Traber, M. Masha | Yes | Tsouvalas, Alex |
| None | Xu, Lin | None | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| Yes | Barry, Thomas | Yes | Bothwell Allen, Sara | None | Counts-Klebe, Margaret |
| Yes | Grant, Edmund | Yes | Himmel, Jonathan | Yes | Kahan, Morton |
| None | Kakullavarapu, Jyotsna | Yes | Kelley, Brian | None | Levitan, Jeremy |
| Yes | Manning, Innessa | Yes | McGaw, Bridger | Yes | McKenna, Dawn |
| Yes | McLeish, Susan | Yes | Patel, Dinesh | None | Sawhney, Deepika |
| Yes | Singh, Taylor | Abs | Strod, Deborah | Yes | Strod, Eran |
| Yes | Verma, Vinita | Yes | Wise, Ryan | Yes | Wolfson, Sarah |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Basu, Archan | Yes | Blauer, Katie |
| No | Creech, Robert | No | Cuthbertson, Sara | Yes | Forsdick, Harry |
| None | Hackman, Sandra | None | Hamilton, Philip | Yes | Hamilton, Stacey |
| Yes | Hoffman, Pam | Yes | Hom, Letitia | Yes | Kanter, David |
| Yes | Khanolkar, Meghana | None | Kinger, Vikas | Yes | Lees, Benjamin |
| Yes | Mandelia, Samita | Yes | Marques-Pascual, Raul | Yes | McBride, Tina |
| Yes | Roy, Mona | No | Shelat, Umesh | Yes | Tames, Pamela |
| |
| Precinct 8 |
| |
| Abs | Avallone, Robert | None | Black, Lauren | Yes | Burkholder, Heidi |
| None | Chandra, Shailesh | Yes | Chen, Gang | Yes | Diaz, Thomas |
| Yes | Enders, Margaret | Yes | Fox, Alix | Yes | Gau, Betty |
| Yes | Jensen, Lin | No | Levine, Alan | Yes | Lovett, Robin |
| No | Meade, Brielle | None | Newton, Lisa | Abs Verbally | Osten, James |
| Yes | Padaki, Sanjay | None | Pan, Dahua | None | Radulescu-Banu, Andrei |
| Yes | Ranjan, Sudhir | No | Seferian, Alan | Yes | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| None | Ahmed, Shireen | Abs | Andersen, Mark | Yes | Bhatt, Hemaben |
| None | Blier, Victoria | Yes | Burger, Todd | Yes | Burson, Scott |
| Yes | Canale, Jeanne | Yes | Canale, Richard | Abs | Cole, Rodney |
| Yes | Donovan, Diana | Yes | Fenn, Thomas | Abs | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Foster | No | Jackson, Philip |
| Yes | Kiczek, Ethan | Yes | Lau, Suzanne | Yes | Mettetal, Elizabeth |
| Yes | Morris, Alicia | Yes | Rhodes, Lisah | Yes | Shiple, Thomas |
Verbal Vote Detail
Osten, James cast by: Abe Fofanah